<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Week 1 &#8211; Creating Your Personal Finance Binder</title>
	<atom:link href="http://www.gettingfinancesdone.com/blog/archives/2010/02/week-1-creating-your-personal-finance-binder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingfinancesdone.com/blog/archives/2010/02/week-1-creating-your-personal-finance-binder/</link>
	<description>Your Guide to Stress-Free Financial Control.
Personal finance tips.</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:53:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2010/02/week-1-creating-your-personal-finance-binder/comment-page-1/#comment-172967</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/?p=372#comment-172967</guid>
		<description>Jodi, good question.  since the actual amount you pay may vary a lot from month to month, you probably can&#039;t list a single number.  Instead I would list your minimum payment.  If you want you could add a slash and put in your average actual payment as well.  Mostly this information is for reference purposes so you can see all your financial information at a glance.  It&#039;s not meant to be a debt snowball (although I will certainly be addressing that later) but will certainly be referred to in creating your get-out-of-debt plan.</description>
		<content:encoded><![CDATA[<p>Jodi, good question.  since the actual amount you pay may vary a lot from month to month, you probably can&#8217;t list a single number.  Instead I would list your minimum payment.  If you want you could add a slash and put in your average actual payment as well.  Mostly this information is for reference purposes so you can see all your financial information at a glance.  It&#8217;s not meant to be a debt snowball (although I will certainly be addressing that later) but will certainly be referred to in creating your get-out-of-debt plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2010/02/week-1-creating-your-personal-finance-binder/comment-page-1/#comment-172964</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/?p=372#comment-172964</guid>
		<description>On the list of debts should we put in the minimum payment each month or the amount we actually pay?  Will there be a separate sheet later for tracking some sort of debt snowball?  Sorry if I&#039;m jumping ahead.  Just getting excited about putting my stuff together!</description>
		<content:encoded><![CDATA[<p>On the list of debts should we put in the minimum payment each month or the amount we actually pay?  Will there be a separate sheet later for tracking some sort of debt snowball?  Sorry if I&#8217;m jumping ahead.  Just getting excited about putting my stuff together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2010/02/week-1-creating-your-personal-finance-binder/comment-page-1/#comment-172629</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/?p=372#comment-172629</guid>
		<description>Ben, welcome aboard.  This program will totally work if you&#039;re single.  I always forget to mention that.  You can just tune out when I talk about couple stuff.  I&#039;m glad you&#039;re giving it a try.</description>
		<content:encoded><![CDATA[<p>Ben, welcome aboard.  This program will totally work if you&#8217;re single.  I always forget to mention that.  You can just tune out when I talk about couple stuff.  I&#8217;m glad you&#8217;re giving it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2010/02/week-1-creating-your-personal-finance-binder/comment-page-1/#comment-172620</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/?p=372#comment-172620</guid>
		<description>i am about to start your program as a single guy.  i know you write about couple finances but i want to try it and see if i can make it work for a single guy.  ive never had any financial work done so im eager to learn.  ive finally become financially stable and would like to be responsible.  thanks for your information.</description>
		<content:encoded><![CDATA[<p>i am about to start your program as a single guy.  i know you write about couple finances but i want to try it and see if i can make it work for a single guy.  ive never had any financial work done so im eager to learn.  ive finally become financially stable and would like to be responsible.  thanks for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 2 &#8211; How To Create Your First Net Worth Statement &#124; Getting Finances Done</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2010/02/week-1-creating-your-personal-finance-binder/comment-page-1/#comment-172311</link>
		<dc:creator>Week 2 &#8211; How To Create Your First Net Worth Statement &#124; Getting Finances Done</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/?p=372#comment-172311</guid>
		<description>[...] by Sam      This week will be a simple one.&#160; Last week you had a big assignment to create your  personal financial binder and this week we&#8217;ll be adding the Net Worth Statement to the [...]</description>
		<content:encoded><![CDATA[<p>[...] by Sam      This week will be a simple one.&nbsp; Last week you had a big assignment to create your  personal financial binder and this week we&#8217;ll be adding the Net Worth Statement to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
