<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Tax Preparation Software Pricing Comparison</title>
	<atom:link href="http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/</link>
	<description>Your Guide to Stress-Free Financial Control.
Personal finance tips.</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:56:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World Economy</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-136524</link>
		<dc:creator>World Economy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-136524</guid>
		<description>&lt;strong&gt;World Economy&lt;/strong&gt;

Well said! I too thought that this year people would rethink the meaning of Christmas. In times like this you would think people would take a minute to check their spending habits and start spending more time with family and friends. I always tell my m...</description>
		<content:encoded><![CDATA[<p><strong>World Economy</strong></p>
<p>Well said! I too thought that this year people would rethink the meaning of Christmas. In times like this you would think people would take a minute to check their spending habits and start spending more time with family and friends. I always tell my m&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Tech Friday - Taxes &#171; MCLC Library Tech Talk</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-133567</link>
		<dc:creator>Talking Tech Friday - Taxes &#171; MCLC Library Tech Talk</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-133567</guid>
		<description>[...] Getting Finances Done (a review of major tax preparation services) [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting Finances Done (a review of major tax preparation services) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John David Vance</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-132583</link>
		<dc:creator>John David Vance</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-132583</guid>
		<description>I&#039;ve used TurboTax for several years but always felt abused for the price they charged for filing State taxes. This year I&#039;ve done mine on TaxAct and TaxSlayer and I find both a small bit more difficult but for the savings I&#039;m switching. I did like the fact that I could download my investment info from Vanguard but it was easy to enter it manually one each program. TaxAct is $16.95 for Fed and St and TaxSlayer is $9.95 for Fed and State. I&#039;ll probably go with TaxSlayer since each came out to the exact same numbers on both Fed and State.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used TurboTax for several years but always felt abused for the price they charged for filing State taxes. This year I&#8217;ve done mine on TaxAct and TaxSlayer and I find both a small bit more difficult but for the savings I&#8217;m switching. I did like the fact that I could download my investment info from Vanguard but it was easy to enter it manually one each program. TaxAct is $16.95 for Fed and St and TaxSlayer is $9.95 for Fed and State. I&#8217;ll probably go with TaxSlayer since each came out to the exact same numbers on both Fed and State.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-131606</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-131606</guid>
		<description>This site provides a great side-by-side comparison of the top ten tax preparation software products.</description>
		<content:encoded><![CDATA[<p>This site provides a great side-by-side comparison of the top ten tax preparation software products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Order cialis today</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-119490</link>
		<dc:creator>Order cialis today</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-119490</guid>
		<description>&lt;strong&gt;Order Cialis today&lt;/strong&gt;

What you\&#039;re waiting for? Order cialis today</description>
		<content:encoded><![CDATA[<p><strong>Order Cialis today</strong></p>
<p>What you\&#8217;re waiting for? Order cialis today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubai Property</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-110712</link>
		<dc:creator>Dubai Property</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-110712</guid>
		<description>hmm, fantastic articles ! thanks guys</description>
		<content:encoded><![CDATA[<p>hmm, fantastic articles ! thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete&#8217;s World &#187; Blog Archive &#187; Tax Software Pricing Comparison (1)</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-82417</link>
		<dc:creator>Pete&#8217;s World &#187; Blog Archive &#187; Tax Software Pricing Comparison (1)</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-82417</guid>
		<description>[...] It&#8217;s that time again, and normally I already have done my taxes and received my refund already. But I haven&#8217;t (more on that below), and I wanted to pass along this link that compares the total costs, including e-filing, of the major tax preparation softwares. It&#8217;s pretty in-depth, and shows where to get more bang for your buck. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s that time again, and normally I already have done my taxes and received my refund already. But I haven&#8217;t (more on that below), and I wanted to pass along this link that compares the total costs, including e-filing, of the major tax preparation softwares. It&#8217;s pretty in-depth, and shows where to get more bang for your buck. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-80301</link>
		<dc:creator>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-80301</guid>
		<description>[...] http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/" rel="nofollow">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-78196</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-78196</guid>
		<description>Great article!  I&#039;ve been using OnePriceTaxes for 2 years now.  I love how fast and easy their site is.  They were also very helpful when I need to ask questions about my return.  I paid only $9.95 total for both a federal and state tax return (including e-filing).  Here is a link to them:  &lt;a href=&quot;http://www.onepricetaxes.com&quot; rel=&quot;nofollow&quot;&gt;http://www.onepricetaxes.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great article!  I&#8217;ve been using OnePriceTaxes for 2 years now.  I love how fast and easy their site is.  They were also very helpful when I need to ask questions about my return.  I paid only $9.95 total for both a federal and state tax return (including e-filing).  Here is a link to them:  <a href="http://www.onepricetaxes.com" rel="nofollow">http://www.onepricetaxes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/comment-page-2/#comment-75338</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 16 Mar 2008 09:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfinancesdone.com/blog/archives/2007/02/tax-preparation-software-pricing-comparison/#comment-75338</guid>
		<description>I just used TaxSlayer. It was the quickest I&#039;ve ever completed my taxes. It&#039;s intuitive and inexpensive. I paid $19.95 total (one federal, two state returns).</description>
		<content:encoded><![CDATA[<p>I just used TaxSlayer. It was the quickest I&#8217;ve ever completed my taxes. It&#8217;s intuitive and inexpensive. I paid $19.95 total (one federal, two state returns).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
